Search Results
205 site(s) were found in our database matching your search criteria. On each listing, you can:
- Click the property name to view details and data for that selected property. (Details will open in a new browser window.)
- Click the Parish name to view Parish and Community Profile reports.
- Click the map icon to display the property's location on an interactive map.
| Site Name | Address | City | Parish | Type | Acreage | Map it |
| Rayne-Crowley Industrial Park | U.S Highway 90 | Rayne | Acadia | Industrial | 25.00 | ![]() |
| 164 Arizona Chemical Rd. | 164 Arizona Chemical Rd. | Oakdale | Allen | Industrial | 217.00 | ![]() |
| Allen Parish Airport | US 165 | Oakdale | Allen | Industrial | 377.00 | ![]() |
| Comeaux Site | LA Hwy 75 | Geismar | Ascension | Industrial | 61.00 | ![]() |
| Geismar LA 73 and LA 75 Site | LA 73 and LA 75 | Geismar | Ascension | Industrial | 225.00 | ![]() |
| Pointe Sunshine | Louisiana Highway 18 | Donaldsonvile | Ascension | Industrial | 1,400.00 | ![]() |
| Orange Grove | Highway 22 | Burnside | Ascension | Industrial | 1,023.00 | ![]() |
| LJ Land Co. 228 acre MS River site-Geismar | LA Hwy 73 | Geismar | Ascension | Industrial | 225.00 | ![]() |
| Donaldsonville Industrial Park | LA 70 | Donaldsonville | Ascension | Industrial | 62.00 | ![]() |
| Ascension Commercial Park | LA 30 and LA 73 | Geismar | Ascension | None | 409.00 | ![]() |
| Port of Greater Baton Rouge - Holmes Plantation | LA 405 | Donaldsonville | Ascension | Industrial | 293.00 | ![]() |
| Ascension Commercial Park | North of LA 30, East of LA 7 | Geismar | Ascension | Industrial | 409.00 | ![]() |
| Avoyelles Parish Ind. Park | LA Highway 1 | Marksville | Avoyelles | Industrial | 78.00 | ![]() |
| Crosby | MLK at Crosby St. | DeRidder | Beauregard | None | 79.20 | ![]() |
| Beauregard Parish Airport & Industrial Park | US 190 | DeRidder | Beauregard | Industrial | 3,100.00 | ![]() |
NEW! Industrial Site I | US Hwy 80 | Arcadia | Bienville | Industrial | 69.00 | ![]() |
NEW! Industrial Site II | Hwy 519 and 151 | Arcadia | Bienville | Industrial | 26.00 | ![]() |
| 205 acres available for office/industrial use | Overton Brooks Road, between Wallace Lake Road and Morris Ferry Road | Shreveport | Caddo | Industrial | 205.00 | ![]() |
| Lakeshore Drive | Lakeshore Drive and Lakeshore Road | Shreveport | Caddo | Industrial | 177.00 | ![]() |
| Vinton Acreage | I-10 & Hwy 3063 | Vinton | Calcasieu | Industrial | 86.00 | ![]() |
| Chennault Site # 8 | Taxi Lane G | Lake Charles | Calcasieu | Industrial | 35.00 | ![]() |
| Chennault Site #6 | Taxiway A | Lake Charles | Calcasieu | Industrial | 50.00 | ![]() |
| Chennault Site #3 | E. Prien Rd | Lake Charles | Calcasieu | Industrial | 97.00 | ![]() |
| Chennault Site #2 | E. Prien Lake Rd. | Lake Charles | Calcasieu | Industrial | 180.00 | ![]() |
| Chennault Site #4 | LA Hwy 387 | Lake Charles | Calcasieu | Industrial | 50.00 | ![]() |
| Chennault Site #5 | Perimeter Rd. | Lake Charles | Calcasieu | Industrial | 160.00 | ![]() |
| Stream | 171 South of Joe Miller | Lake Charles | Calcasieu | Commercial | 100.00 | ![]() |
| South Field | LA 27 & 108 | Carlyss | Calcasieu | Industrial | 101.00 | ![]() |
| Lyondell | Exit 27, I-10 West | Westlake | Calcasieu | Industrial | 235.00 | ![]() |
| Lake Charles Regional Airport | Hwy 385 | Lake Charles | Calcasieu | Industrial | 360.00 | ![]() |
| DeQuincy Industrial Park | Hwy 12 | DeQuincy | Calcasieu | Industrial | 200.00 | ![]() |
| SP Mallard Junction #1 | 4900 Blk Hwy 90 E | Lake Charles | Calcasieu | Industrial | 50.00 | ![]() |
| Bayou D'Inde Road | Bayou D'Inde Road/Hwy 108 | Sulphur | Calcasieu | Commercial | 16.00 | ![]() |
| KCS Land | North of Old Spanish Trail Road | Westlake | Calcasieu | Industrial | 30.00 | ![]() |
| Industrial Park East | 1101 James Sudduth Parkway | Lake Charles | Calcasieu | Industrial | 296.00 | ![]() |
| Morris Acreage | Big Woods Rd. | Vinton | Calcasieu | Agricultural | 350.00 | ![]() |
| Deep-Water Site/Calcasieu Ship Channel | Highway 1133 | Lake Charles | Calcasieu | Industrial | 100.00 | ![]() |
| Chennault Site #1 | Prien Rd, Adjacent 210 | Lake Charles | Calcasieu | Industrial | 350.00 | ![]() |
| Miller Tract | Pass Road | Sulphur | Calcasieu | Industrial | 80.00 | ![]() |
NEW! Shell Beach | Shell Beach Drive | Lake Charles | Calcasieu | None | 4.77 | ![]() |
NEW! Shipyard | 906 W. Prien Lake Rd | Lake Charles | Calcasieu | Industrial | 5.40 | ![]() |
NEW! Hwy 90 | hwy 90 | Sulphur | Calcasieu | Industrial | 45.50 | ![]() |
NEW! Chennault | I-210 & Broad | Lake Charles | Calcasieu | Commercial | 77.60 | ![]() |
| PPG | 1300 PPG Drive | Sulphur | Calcasieu | Industrial | 647.00 | ![]() |
| Krause & Managan Property | Houston River Road | Westlake | Calcasieu | Agricultural | 600.00 | ![]() |
| Caldwell Parish Port | U. S. Highway 165 | Columbia | Caldwell | Industrial | 70.00 | ![]() |
| Columbia 40 acre site | US Highway 165 | Columbia | Caldwell | Industrial | 40.00 | ![]() |
| Haynesville Industrial Park | Highway 79 | Haynesville | Claiborne | Industrial | 55.00 | ![]() |
| Whitehall Industrial Park | Highway 131 & Highway 15 | Vidalia | Concordia | Industrial | 240.00 | ![]() |
| Hooper Road Site | Hooper Road | Baton Rouge | East Baton Rouge | Commercial | 142.00 | ![]() |
| Howell Place Business Park | Harding Blvd & I-10, Plank Rd. & Airline Hwy | Baton Rouge | East Baton Rouge | Commercial | 40.00 | ![]() |
| Former Munson Property | Scenic Highway (US 61), 1/4 mile north of Thomas Road | Maryland | East Baton Rouge | Industrial | 226.00 | ![]() |
| Baker Boulevard & Highway 19 | Baker Blvd. | Baker | East Baton Rouge | Commercial | 62.00 | ![]() |
| Osterberger & Reames | LA Hwy 19 | Baker | East Baton Rouge | Industrial | 400.00 | ![]() |
| Sullivan Site | South Choctaw Dr. & US 190 | Baton Rouge | East Baton Rouge | Industrial | 1,063.00 | ![]() |
| Former Kaiser Plant | US Highway 190 | Baton Rouge | East Baton Rouge | Industrial | 67.00 | ![]() |
| Thomas Road @ Highway 61 | Thomas Road @ Highway 61 | Baton Rouge | East Baton Rouge | Industrial | 120.00 | ![]() |
| Mount. Pleasant Site | Salvant Rd. & Mt. Pleasant Rd | Zachary | East Baton Rouge | Industrial | 136.20 | ![]() |
| Baton Rouge Airport | East of Interstate 110 & LA 19 – West of LA 67 | Baton Rouge | East Baton Rouge | Industrial | 400.00 | ![]() |
| LSU South Campus | North of Nicholson Dr. – South of GSRI Ave. | Baton Rouge | East Baton Rouge | Agricultural | 250.00 | ![]() |
| Sullivan Site | North of Intersection of South Choctaw Dr. & US 190 | Baton Rouge | East Baton Rouge | Industrial | 1,063.00 | ![]() |
| Sullivan Site | North of Intersection of South Choctaw Dr. & US 190 | Baton Rouge | East Baton Rouge | Industrial | 1,063.00 | ![]() |
| Thomas Road | Highway 61 and Thomas Road | Baton Rouge | East Baton Rouge | Industrial | 120.00 | ![]() |
| Brooklawn Site | Brooklawn and Highway 61 | Baton Rouge | East Baton Rouge | Industrial | 120.00 | ![]() |
NEW! Hooper @ Lovette | North of Intersection of Hooper and Lovette | Central | East Baton Rouge | Agricultural | 142.00 | ![]() |
| Lake Providence Park-Riverside | Port Rd & Hwy 65 | Lake Providence | East Carroll | Industrial | 29.00 | ![]() |
| E. Carroll Par. Ind. Site | LA Highway 134 | Lake Providence | East Carroll | Commercial | 26.00 | ![]() |
| Lake Providence Port Ind. | Hwy. 65 South, Rte. 1 Box 3912 | Lake Providence | East Carroll | Industrial | 250.00 | ![]() |
| Amacker Property | Highway 65 | Lake Providence | East Carroll | Industrial | 50.00 | ![]() |
| Winnsboro Industrial Park | LA 15 | Winnsboro | Franklin | Industrial | 180.00 | ![]() |
| Highway 8 | Highway 8 | Colfax | Grant | Agricultural | 800.00 | ![]() |
| Sterling Sugar | Off LA 83 | New Iberia | Iberia | Industrial | 60.00 | ![]() |
| St. Gabriel, LA Terminal | 4735 Point Clair Rd | St. Gabriel | Iberville | Industrial | 200.00 | ![]() |
| Mississippi River Vacant Lot | LA Highway 405 | 26 miles south of Baton Rouge | Iberville | Industrial | 310.00 | ![]() |
| River Road Vacant Land | LA 405 | St. Gabriel | Iberville | Industrial | 294.00 | ![]() |
| Iberville Business Park | LA Highway 1148 | Plaquemine | Iberville | Industrial | 60.00 | ![]() |
| Iberville Business Park | LA Hwy. 1148 | Plaquemine | Iberville | Industrial | 60.00 | ![]() |
| Jonesboro Industrial Park | Jonesboro | Jackson | Industrial | 300.00 | ![]() | |
| Wilswood Site | Hwy. 18 & Hwy. 3127 | Avondale | Jefferson | Industrial | 1,800.00 | ![]() |
| Marrero Redevelopment Site | N.E. Corner Lapalco & Barataria | Marrero | Jefferson | Commercial | 55.00 | ![]() |
| Mermentau Industrial Site | Highway 90 | Jennings | Jefferson Davis | Industrial | 1,103.00 | ![]() |
| Blanchard | Highway 90 | Roanoke | Jefferson Davis | Industrial | 80.00 | ![]() |
| Sonnier | I-10 & LA 26 | Jennings | Jefferson Davis | Commercial | 113.00 | ![]() |
| Hays | I-10 Service Rd. | Jennings | Jefferson Davis | Industrial | 59.00 | ![]() |
| S & B | I-10 & Hwy. 97 | Jennings | Jefferson Davis | Industrial | 77.00 | ![]() |
| Lacassine Industrial Park | I-10 at LA 101 | Lacassine | Jefferson Davis | Industrial | 200.00 | ![]() |
| Olla Industrial Park | U.S. Highway 165 | Olla | La Salle | Industrial | 48.00 | ![]() |
| Mauboules Property | US. Highway 90 & LA Highway 95 | Duson | Lafayette | Industrial | 106.00 | ![]() |
| Milex Breaux Property | Highway 182 | Carencro | Lafayette | Industrial | 43.00 | ![]() |
NEW! broussard test | E FAIRFIELD | BROUSSARD | Lafayette | Industrial | 170.00 | ![]() |
| Holden Site | North of Hwy. 190 | Holden | Livingston | Industrial | 95.00 | ![]() |
| Livingston Industrial Park | U.S. 190 | Walker | Livingston | Industrial | 93.00 | ![]() |
| Livingston Industrial Park | U.S. Highway 190 | Walker | Livingston | Industrial | 120.00 | ![]() |
| Weyerhaeuser | US 190 | Livingston | Livingston | Industrial | 1,100.00 | ![]() |
| Holden Industrial Park | US 190 | Holden | Livingston | Industrial | 96.59 | ![]() |
| Madison Parish Port Ind. Park | Highway 65 | Tallulah | Madison | Industrial | 156.00 | ![]() |
| Vicksburg-Tallulah Airpark | Tallulah | Madison | Commercial | 240.00 | ![]() | |
| Woodyear Property | 11 mile East of Tallulah | Tallulah | Madison | Agricultural | 3,097.00 | ![]() |
| Bastrop/Coulter Ind. Park | Naff St./Airport Rd. | Bastrop | Morehouse | Industrial | 142.00 | ![]() |
| NOBID Area IV - 42 acre site | NOBID | New Orleans | Orleans | Industrial | 42.00 | ![]() |
| NOBID - 79 Acres | Almonaster Ave. | New Orleans | Orleans | Industrial | 79.48 | ![]() |
| Woodland Highway | Woodland Hwy. near F. Edward Hebert Blvd. | New Orleans | Orleans | Industrial | 106.00 | ![]() |
NEW! Newport Site | Paris Road | New Orleans | Orleans | Industrial | 600.00 | ![]() |
NEW! PecandLand Industrial Park | US Hwy 80 | Monroe | Ouachita | Agricultural | 1,270.00 | ![]() |
| Enterprise Acreage | Enterprise | West Monroe | Ouachita | Commercial | 40.00 | ![]() |
| Charleston Plantation | Hwy 165 By-Pass | Monroe | Ouachita | Industrial | 900.00 | ![]() |
| West Ouachita Industrial Park | Off I-20, Camp Road | West Monroe | Ouachita | Industrial | 122.00 | ![]() |
| Monroe Air Industrial Park | Airport Road | Monroe | Ouachita | Commercial | 446.00 | ![]() |
| Southwest Industrial Park | Highway 165 Bypass | Richwood | Ouachita | Industrial | 64.00 | ![]() |
| Magnolia Plantation | LA Highway 23 | Port Sulphur | Plaquemines | Industrial | 1,000.00 | ![]() |
| Citrus Lands | LA Highway 23 | Myrtle Grove | Plaquemines | Industrial | 208.00 | ![]() |
| Myrtle Grove Plantation | LA Highway 23 | Myrtle Grove | Plaquemines | Industrial | 2,070.00 | ![]() |
| Braithwaite Plantation-01 | LA Highway 39 | Braithwaite | Plaquemines | Agricultural | 392.00 | ![]() |
| Engineers Road | 2500 Block Engineers Rd | Belle Chasse | Plaquemines | Industrial | 1.55 | ![]() |
| Braithwaite Plantation-02 | LA 39 | Braithwaite | Plaquemines | Agricultural | 93.00 | ![]() |
| Amax Metals Recovery | Highway 39 & Highway 3137 | Braithwaite | Plaquemines | Industrial | 975.00 | ![]() |
| Pointe Coupee Port Site | LA. 418 | Lettsworth | Pointe Coupee | None | 35.00 | ![]() |
| 138 ac Hwy 28 West | 138 ac Hwy 28 West | Alexandria | Rapides | Commercial | 138.43 | ![]() |
| Port of Alexandria | 600 Road | Alexandria | Rapides | Industrial | 15.00 | ![]() |
| City of Alexandria Industrial Park | Industrial Park Road | Alexandria | Rapides | Industrial | 14.00 | ![]() |
| Cenla Industrial Park | Hwy 71 South | Alexandria | Rapides | Agricultural | 111.00 | ![]() |
| Franklin Farm | LA 183 | Holly Ridge | Richland | Industrial | 1,440.00 | ![]() |
| Rayville Site - Oswald Trust | Highway 137 S. & I-20 | Rayville | Richland | Industrial | 140.00 | ![]() |
| McEachman/Anding | US 80 & LA 17 | Delhi | Richland | Commercial | 400.00 | ![]() |
| Myrt Hales Property | Snider Rd | Delhi | Richland | Commercial | 200.00 | ![]() |
| Rayville Industrial Park | 1 Industrial Loop | Rayville | Richland | Industrial | 90.00 | ![]() |
| Delhi Industrail Park | Highway 80 | Delhi | Richland | Industrial | 600.00 | ![]() |
| Schmidt Property | 100 Frontage Rd | Delhi | Richland | Commercial | 200.00 | ![]() |
| Myrt Hale | Snider Rd & Hwy 17 | Delhi | Richland | Industrial | 156.00 | ![]() |
| Franklin 425 | Hwy 425 | Rayville | Richland | Industrial | 240.00 | ![]() |
| St. Bernard Port | LA Highway 46 | Chalmette | St. Bernard | Industrial | 35.00 | ![]() |
| Chalmette Slip Site | 9000 W. St. Bernard Hwy. | Chalmette | St. Bernard | Industrial | 125.00 | ![]() |
| Davis Plantation/J.B. Levert | River Road (LA Hwy 18) | Luling | St. Charles | Industrial | 648.00 | ![]() |
| Home Place Plantation | River Road (LA 18) | Hahnville | St. Charles | Industrial | 375.00 | ![]() |
| Hotel Dieu | River Road (LA-18) | Luling | St. Charles | Industrial | 500.00 | ![]() |
| James Business Park | US Hwy 61 | St. Rose | St. Charles | Commercial | 28.00 | ![]() |
| Coleman Properties | River Road (LA Hwy 18) | Killona | St. Charles | Industrial | 2,850.00 | ![]() |
| St. Charles Industrial Park | LA Hwy 3160 | Hahnville | St. Charles | Industrial | 13.40 | ![]() |
| Taft Industrial Park | River Road (LA Hwy 18) | Hahnville | St. Charles | Industrial | 10.00 | ![]() |
| Pelican Occidental | River Road (LA 18) | Hahnville | St. Charles | Industrial | 489.00 | ![]() |
| Hymel | River Road (LA Hwy 18) | Luling | St. Charles | Industrial | 2,406.00 | ![]() |
| Glendale Hymelia Plantation | River Road (LA 18) | Killona | St. Charles | Industrial | 2,500.00 | ![]() |
| Bunge Site | LA 18 | St. Charles | Industrial | 378.00 | ![]() | |
| Esperanza/Hymel | River Road (LA Hwy 18) | Luling | St. Charles | Industrial | 2,406.00 | ![]() |
| St. Charles Riverpark | Bounded by LA 3127, LA 3141, LA 18 | Killona | St. Charles | Industrial | 1,425.00 | ![]() |
| St. Helena Singleton Farm | Hwy. 10 | Greensburg | St. Helena | None | 40.00 | ![]() |
| Singleton Farm | LA 10 | Greensburg | St. Helena | None | 160.00 | ![]() |
| St. Helena Industrial Park #3 | Highway 37 | Greensburg | St. Helena | Industrial | 27.00 | ![]() |
| Wilton Property (Entergy) | LA 44 | Convent | St. James | Industrial | 2,800.00 | ![]() |
| Peabody/St. Rose-Colomb Property | River Road (LA Hwy 44) | Union | St. James | Industrial | 923.00 | ![]() |
| Toepfer/Fox Property | River Road (LA Hwy 44) | Union | St. James | Industrial | 385.00 | ![]() |
| Hester Plantation Industrial | Highway 44 | Convent | St. James | Industrial | 960.00 | ![]() |
| Welham Plantation | River Mile 153.3 | Convent | St. James | Industrial | 747.00 | ![]() |
| Minnie Alice & St. Louis Property | River Road (LA 18) | Union | St. James | Industrial | 1,288.00 | ![]() |
| St. Alice | LA Hwy. 18 | Union | St. James | Industrial | 328.00 | ![]() |
| Ancient Domain | LA Highway 44 | Union | St. James | Industrial | 225.00 | ![]() |
| Plantation - Lucy | River Rd. Highway 44 | St. John the Baptist | Industrial | 172.00 | ![]() | |
| Woodland Business Park | Woodland Blvd. | LaPlace | St. John the Baptist | Industrial | 100.00 | ![]() |
| Alliance Tract | LA Hwy 18 | Reserve | St. John the Baptist | Industrial | 750.00 | ![]() |
| Willow Bend | LA Hwy 18 and LA Hwy 3127 | Edgard | St. John the Baptist | Industrial | 2,200.00 | ![]() |
| Goldmine Plantation | LA Hwy 18 and LA Hwy 3127 | Edgard | St. John the Baptist | Industrial | 915.00 | ![]() |
| Airline Industrial Park | US Hwy 61 | Reserve | St. John the Baptist | Industrial | 400.00 | ![]() |
| Whiterose | LA 18 | St. John the Baptist | Industrial | 130.00 | ![]() | |
| Hope Site | LA 44 | Reserve | St. John the Baptist | Industrial | 283.00 | ![]() |
| Dupont Pontchartrain | 586 LA 44 | LaPlace | St. John the Baptist | Industrial | 707.00 | ![]() |
| SMEDA BUSINESS PARK | U.S. Highway 90/St. Martin Parish | Broussard | St. Martin | Industrial | 100.00 | ![]() |
| St. Joe Brick Site | 63076 Highway 11 | Pearl River | St. Tammany | Industrial | 300.00 | ![]() |
| Alamosa Business Park | Hwy 59 & Marion Rd | Abita Springs | St. Tammany | Industrial | 130.00 | ![]() |
| Covington Industrial Park | Hwy 25 & Hard Hat Rd | Covington | St. Tammany | Industrial | 13.50 | ![]() |
| Industrial Park Road | Industrial Park Road | Hammond | Tangipahoa | Industrial | 42.00 | ![]() |
| Amite Hwy. 16 Site | Hwy. 16 & I-55 | Amite | Tangipahoa | Industrial | 146.52 | ![]() |
| Candiotta Lane | Blackcat Rd & Candiotta Lane | Independence/Tickfaw | Tangipahoa | Industrial | 200.00 | ![]() |
| Woodscale Rd. | Woodscale Rd. | Hammond | Tangipahoa | Commercial | 38.00 | ![]() |
| Highway 445 & Stepp Rd. | Highway 445 & Stepp Rd. | Robert | Tangipahoa | Industrial | 28.00 | ![]() |
| Zachary Taylor | LA 10 | Fluker | Tangipahoa | Industrial | 2,900.00 | ![]() |
| Port Manchac Industrial Site | 31450 U. S. Highway 51 | Manchac | Tangipahoa | Industrial | 15.00 | ![]() |
| Port Manchac | South Highway 51 | Manchac (Akers) | Tangipahoa | Industrial | 40.00 | ![]() |
| Amite Business Park | 61281 US Hwy 51 North | Amite | Tangipahoa | Industrial | 22.57 | ![]() |
| Hammond Commerce Center | Old Covington Hwy. & US 190 | Hammond | Tangipahoa | Industrial | 415.00 | ![]() |
| Independence Industrial Park | Hwy 51 & Railroad Avenue | Independence | Tangipahoa | Industrial | 16.00 | ![]() |
| The Hammond Regional Commerce Center | I-12 & Airport Rd | Hammond | Tangipahoa | Commercial | 186.00 | ![]() |
| Bayou Black | Highway 182 and Highway 90 at Highway 662 | Gibson | Terrebonne | Industrial | 396.00 | ![]() |
| Houma Terrebonne Airport Industrial Site | The airport is between Hwy 24 & 57 | Houma | Terrebonne | Industrial | 540.00 | ![]() |
NEW! Bernice Industrial Park | Pisgah Church Road | Bernice | Union | Agricultural | 150.00 | ![]() |
| Port of Vermilion | Off LA Highway 690 | Abbeville | Vermilion | Industrial | 62.00 | ![]() |
| Bogalusa Industrial Park | Industrial Park Drive | Bogalusa | Washington | Commercial | 80.00 | ![]() |
| Franklinton Industrial Park | LA Highway 10 | Franklinton | Washington | Commercial | 20.00 | ![]() |
| South Webster Industrial Park | LA Highway 371 | Minden | Webster | Industrial | 250.00 | ![]() |
| North Webster Parish Ind. Park | Highway 7 | Springhill | Webster | Industrial | 120.00 | ![]() |
| Poplar Grove Industrial Park | U.S Highway 1 | Port Allen | West Baton Rouge | Industrial | 103.20 | ![]() |
| Westport Com. & Ind. Park | US Highway 1 | Port Allen | West Baton Rouge | Commercial | 460.00 | ![]() |
| Port of Greater Baton Rouge - Interstate/Distribution | LA Hwy. 1 South | Port Allen | West Baton Rouge | Industrial | 20.00 | ![]() |
| Port of Greater Baton Rouge - Inland Rivers | Northline Rd. | Port Allen | West Baton Rouge | Industrial | 50.00 | ![]() |
| West Baton Rouge Port Site | Northline Rd. | Port Allen | West Baton Rouge | Industrial | 140.00 | ![]() |
| Northline Rd. Site | Northline Rd. | Port Allen | West Baton Rouge | Industrial | 28.00 | ![]() |
| Clyde Site | Northline Rd. | Port Allen | West Baton Rouge | Industrial | 15.00 | ![]() |
| Barker Site | Westport Drive | Port Allen | West Baton Rouge | None | 27.00 | ![]() |
| Choctaw Road Site | 2 miles off Highway 1 | Port Allen | West Baton Rouge | Industrial | 118.50 | ![]() |
| Energy Drive Site | Safe Energy Drive | Port Allen | West Baton Rouge | Industrial | 85.00 | ![]() |
| Port Allen Vacant Land | La Highway 415 and I-10 | Port Allen | West Baton Rouge | Industrial | 62.38 | ![]() |
| Oak Grove/West Carroll Industrial Park | Ind. Park Blvd. & Hwy. 17 | Oak Grove | West Carroll | Industrial | 42.50 | ![]() |
| Epps Industrial Park | Capital Bank Drive | Epps | West Carroll | Industrial | 70.00 | ![]() |
| Edward Daniel (Mt. Vernon Plantation) | LA 964 | St. Francisville | West Feliciana | Industrial | 1,172.00 | ![]() |
| West Feliciana Industrial/Business Park | Highway 94 | Riddle | West Feliciana | Agricultural | 1,165.00 | ![]() |
| KCS Land Winnfield | East of LA Hwy 34, south of KCS main | Winnfield | Winn | Industrial | 47.00 | ![]() |



