Geospatial Data Download Portal
biologic
| Name | Link | Size in KB |
|---|---|---|
| Marsh Vegetation Types Polygons | Download | 4,373 |
| Marsh Vegetation Types Points | Download | 520 |
| Nation Wildlife Refuges | Download | 670 |
| Public Oyster Areas | Download | 242 |
| Seabirds | Download | 36 |
| Threatened and Endangered Species by Parish | Download | 2,080 |
| WMA Refuge | Download | 560 |
cadastral
cultural
| Name | Link | Size in KB |
|---|---|---|
| Colleges | Download | 20 |
| Hospitals | Download | 33 |
| Health and Hospitals Care Facilities | Download | 116 |
| Social Services Care Facilities | Download | 177 |
| Parish Offices | Download | 16 |
| Schools | Download | 227 |
| Day Care | Download | 156 |
| Census Blocks (TIGER) | Download | 70,970 |
| Census Block Groups (TIGER) | Download | 8,722 |
| Parished (TIGER) | Download | 1,918 |
| Places (TIGER) | Download | 1,057 |
| Census Tracts (TIGER) | Download | 5,363 |
| School Districts (TIGER) | Download | 1,995 |
| Places | Download | 210 |
| Places Points | Download | 62 |
economic
elevation
| Name | Link | Size in KB |
|---|---|---|
| Bathymetry | Download | 8,543 |
environmental
| Name | Link | Size in KB |
|---|---|---|
| Ambient Water Quality Network | Download | 72 |
| Barges | Download | 133 |
| Burn Exclusion Areas | Download | 51 |
| Burn Preapproval Areas | Download | 84 |
| Dispersant Preapproval Areas | Download | 90 |
| Ecoregions | Download | 1,214 |
| National Priorities (Poly) | Download | 24 |
| National Priorities (Point) | Download | 13 |
| Nonattainment | Download | 1,188 |
| RCRA TSD (Poly) | Download | 41 |
| RCRA TSD (Point) | Download | 17 |
| Toxic Release Inventory (TRI) Sites | Download | 46 |
governmental units
| Name | Link | Size in KB |
|---|---|---|
| coast_guard_stations_USCG_1997.zip | Download | 9 |
| district_boundaries_mms_2006.zip | Download | 49 |
| Districts_LDOTD_2007.zip | Download | 828 |
| eoc_parishes_GOHSEP_2006.zip | Download | 1,661 |
| house_districts_la_LEGIS_2004.zip | Download | 1,908 |
| Parishes_LDOTD_2007.zip | Download | 1,725 |
| parishes_USGS_1998.zip | Download | 2,076 |
| psc_districts_LEGIS_2001.zip | Download | 519 |
| senate_districts_la_LEGIS_2003.zip | Download | 1,109 |
| state_boundary_la_LDOTD_1999.zip | Download | 196 |
| state_boundary_la_LDOTD_2007.zip | Download | 237 |
| state_police_troops_ldotd_2007.zip | Download | 651 |
| tiger_la_congressional_district_110_CENSUS_2006.zip | Download | 121 |
| tiger_la_landmarks_CENSUS_2006.zip | Download | 199 |
| tiger_la_legislative_district_lower_CENSUS_2006.zip | Download | 3,651 |
| tiger_la_legislative_district_upper_CENSUS_2006.zip | Download | 2,627 |
| tiger_la_native_lands_CENSUS_2006.zip | Download | 515 |
| tiger_la_urban_CENSUS_2000.zip | Download | 1,174 |
| tiger_la_voting_precincts_CENSUS_2000.zip | Download | 10,988 |
| tiger_la_zipcode_tabulation_areas_CENSUS_2006.zip | Download | 31,045 |
| us_congress_LEGIS_2001.zip | Download | 484 |
| us_military_bases_BTS.zip | Download | 1,472 |
hydrography
| Name | Link | Size in KB |
|---|---|---|
| basin_subsegments_LDEQ_2004.zip | Download | 2,808 |
| scenic_rivers_lines_ldwf_2006.zip | Download | 4,468 |
| scenic_rivers_poly_ldwf_2006.zip | Download | 3,161 |
infrastructure
We appreciate your interest in Louisiana infrastructure data. Please use the contact information below to request this data.
800-542-2668
land use cover
| Name | Link | Size in KB |
|---|---|---|
| FederalLands_LA_EPA_2002.zip | Download | 20 |
| floodzones_FEMA_1999.zip | Download | 27,997 |
| national_parks_boundaries_BTS_2006.zip | Download | 11,716 |
| state_parks_ldotd_2007.zip | Download | 10 |
transportation
| Name | Link | Size in KB |
|---|---|---|
| airfields_FEMA_1997.zip | Download | 21 |
| airports_FEMA_1997.zip | Download | 10 |
| airports_ldotd_2007.zip | Download | 14 |
| emergency_evac_routes_ldotd_2007.zip | Download | 728 |
| ferries_ldotd_2007.zip | Download | 12 |
| hazardous_material_routes_BTS_2006.zip | Download | 8,908 |
| heliports_FEMA_1997.zip | Download | 23 |
| hwy_bridges_nonstate_ldotd_2007.zip | Download | 487 |
| hwy_bridges_state_ldotd_2007.zip | Download | 748 |
| intermodal_terminal_facility_BTS_2003.zip | Download | 447 |
| interstate_bridges_FEMA_1997.zip | Download | 38 |
| motor_vehicle_inspection_sites_LDEQ_200508.zip | Download | 17 |
| navigated_waterways_LOSCO_1999.zip | Download | 407 |
| passenger_rail_facilities_ldotd_2007.zip | Download | 9 |
| ports_deep_draft_ldotd_2007.zip | Download | 9 |
| ports_shallow_draft_ldotd_2007.zip | Download | 10 |
| public_use_airport_runway_BTS_2006.zip | Download | 436 |
| public_use_airports_BTS_2006.zip | Download | 1,739 |
| railroad_bridges_FEMA_1997.zip | Download | 11 |
| railroad_USGS_2005.zip | Download | 7,803 |
| railroads_ldotd_2007.zip | Download | 356 |
| river_mile_markers_USACE_1994.zip | Download | 330 |
| state_highways_ldotd_2007.zip | Download | 3,516 |
| usace_nav_waterway_lin_BTS_2006.zip | Download | 1,367 |
| usace_nav_waterway_nod_BTS_2006.zip | Download | 280 |
| usace_port_BTS_2006.zip | Download | 2,162 |


